Maternity data
Below you can see how our women and birthing people gave birth in our maternity units across our hospitals for the month of March 2025:
Below you can see how our women and birthing people gave birth in our maternity units across our hospitals for the month of March 2025:
Basildon - 381
Broomfield - 364
Southend - 321
Basildon - 309
Broomfield - 305
Southend - 276
Basildon - 6
Broomfield - 6
Southend - 3
Basildon - 167
Broomfield - 149
Southend - 130
Basildon - 143
Broomfield - 158
Southend - 147
Basildon - 3254
Broomfield - 3299
Southend - 3375
Basildon - 28%
Broomfield - 38%
Southend - 33%
Basildon - 13%
Broomfield - 13%
Southend - 13%
Basildon - 129
Broomfield - 162
Southend - 155
Basildon - 10
Broomfield - 13
Southend - 5
Basildon - 71%
Broomfield - 69%
Southend - 72%
(All classifications and babies lost due to fetal abnormality).
Basildon - 4
Broomfield - 6
Southend - 1
Basildon - 122
Broomfield - 145
Southend - 122
Basildon
Broomfield
Southend
Basildon - 90%
Broomfield - 87%
Southend - 95%
Basildon - 7%
Broomfield - 9%
Southend - 2%
Basildon - 3%
Broomfield - 4%
Southend - 2%
Basildon - 0%
Broomfield - 0%
Southend - 1%
Basildon | Broomfield | Southend | |
Choice of birth | |||
February 2025 | 384 | 334 | 307 |
January 2025 | 418 | 441 | 353 |
December 2024 | 430 | 365 | 279 |
November 2024 | 419 | 367 | 306 |
October 2024 | 410 | 389 | 340 |
Babies born | |||
February 2025 | 279 | 278 | 234 |
January 2025 | 301 | 306 | 263 |
December 2024 | 274 | 312 | 265 |
November 2024 | 321 | 304 | 256 |
October 2024 | 299 | 354 | 268 |
Sets of multiples | |||
February 2025 | 3 | 5 | 4 |
January 2025 | 4 | 4 | 8 |
December 2024 | 4 | 9 | 4 |
November 2024 | 6 | 6 | 4 |
October 2024 | 6 | 3 | 0 |
Boys born | |||
February 2025 | 156 | 148 | 122 |
January 2025 | 163 | 155 | 132 |
December 2024 | 146 | 158 | 144 |
November 2024 | 169 | 167 | 123 |
October 2024 | 147 | 195 | 140 |
Girls born | |||
February 2025 | 122 | 130 | 113 |
January 2025 | 140 | 152 | 131 |
December 2024 | 128 | 155 | 124 |
November 2024 | 153 | 139 | 136 |
October 2024 | 152 | 160 | 129 |
Average weight (g) | |||
February 2025 | 3309 | 3317 | 3355 |
January 2025 | 3272 | 3326 | 3278 |
December 2024 | 3262 | 3243 | 3319 |
November 2024 | 3298 | 3228 | 3400 |
October 2024 | 3325 | 3357 | 3390 |
Induction of labour % | |||
February 2025 | 30 | 35 | 31 |
January 2025 | 34 | 41 | 32 |
December 2024 | 27 | 37 | 34 |
November 2024 | 32 | 33 | 37 |
October 2024 | 34 | 36 | 34 |
Instrumental delivery % | |||
February 2025 | 12 | 11 | 4 |
January 2025 | 14 | 11 | 8 |
December 2024 | 12 | 9 | 9 |
November 2024 | 14 | 14 | 13 |
October 2024 | 13 | 12 | 9 |
Vaginal/frontal births | |||
February 2025 | 131 | 139 | 126 |
January 2025 | 146 | 169 | 140 |
December 2024 | 131 | 162 | 138 |
November 2024 | 130 | 163 | 149 |
October 2024 | 147 | 179 | 144 |
Waterbirths | |||
February 2025 | 9 | 14 | 7 |
January 2025 | 10 | 16 | 6 |
December 2024 | 3 | 15 | 2 |
November 2024 | 4 | 7 | 3 |
October 2024 | 6 | 18 | 9 |
% breast/chestfeeding at birth | |||
February 2025 | 79 | 67 | 76 |
January 2025 | 81 | 66 | 65 |
December 2024 | 76 | 67 | 62 |
November 2024 | 78 | 62 | 68 |
October 2024 | 79 | 65 | 68 |
Babies lost (all classifications and babies lost due to fetal abnormality) | |||
February 2025 | 0 | 5 | 1 |
January 2025 | 2 | 14 | 1 |
December 2024 | 1 | 4 | 5 |
November 2024 | 2 | 11 | 3 |
October 2024 | 0 | 3 | 3 |
Caesarean births total | |||
February 2025 | 148 | 139 | 109 |
January 2025 | 157 | 138 | 123 |
December 2024 | 144 | 151 | 130 |
November 2024 | 193 | 143 | 110 |
Caesarean births (at request) % | |||
February 2025 | 32 | 45 | 44 |
January 2025 | 36 | 42 | 50 |
December 2024 | 43 | 53 | 48 |
November 2024 | 32 | 43 | 44 |
October 2024 | 41 | 43 | 46 |
Caesarean births (in labour) % | |||
February 2025 | 68 | 55 | 56 |
January 2025 | 64 | 58 | 50 |
December 2024 | 57 | 47 | 52 |
November 2024 | 68 | 57 | 56 |
October 2024 | 59 | 57 | 54 |
Busiest day | |||
February 2025 | 12 Feb | 28 Feb | 13 Feb |
January 2025 | 6 Jan | 24 Jan | 6 Jan |
December 2024 | 17 Dec | 12 Dec | 30 Dec |
November 2024 | 1 Nov | 5 Nov | 7 Nov |
October 2024 | 7 Oct | 10 Oct | 4 Oct |
Quietest day | |||
February 2025 | 1 Feb | 8 Feb | 1 Feb |
January 2025 | 4 Jan | 3 Jan | 19 Jan |
December 2024 | 25 Dec | 2 Dec | 6 Dec |
November 2024 | 10 Nov | 30 Nov | 8 Nov |
October 2024 | 12 Oct | 5 Oct | 11 Oct |
If you would like to know more information or would like to see historical records, please ask through a Freedom of information request.